OCCF Games Women’s Results Post Games Fun
Jan 172010

Here are the complete results for the men’s events.

WOD 1: Tower of Power

#
Name Round 1 Reps Round 2 Reps Round 3 Reps Round 4 Reps Score
26 Degain, Joe 25 25 25 23 386
31 Kozlowski, Johnny 20 20 25 20 345
11 Weir, Chris 20 20 24 17 319
25 Light, Greg 20 20 20 19 313
6 Urcuyo, Daniel 20 20 24 16 312
29 Coleman, Brian 15 15 28 16 312
32 Masciopinto, John 20 20 22 17 309
30 Riggs, Rodney 20 20 20 17 299
8 Banachowski, Michael 25 20 17 18 296
17 Stephens, Joel 30 24 19 14 295
20 Kremer, Josh 20 21 19 16 290
24 Dixon, Greg 15 20 15 18 276
9 Palazzolo, Vincent 15 15 15 19 268
16 Segan, Ron 20 20 19 13 266
19 Grieg, Dale 20 20 17 14 263
18 David, Jason 15 15 15 14 233
7 Cross, Thomas 20 16 15 12 227
23 Morgan, John 15 20 15 9 213
12 Di Vita, Jake 10 13 15 10 194
14 Zelasko, Joe 15 15 14 9 193
13 Lawrence, Chase 12 13 11 9 169
15 Burr, Jason 20 14 10 7 161
4 Bulinda, Wayne 20 15 8 3 126
28 Turner, Scott 17 12 7 3 109
10 Baumann, Tom 15 12 5 4 104


WOD 2: Triplet

#
Name Time
26 Degain, Joe 9:37
9 Palazzolo, Vincent 10:06
31 Kozlowski, Johnny 10:40
18 David, Jason 11:32
6 Urcuyo, Daniel 11:38
11 Weir, Chris 11:58
32 Masciopinto, John 12:05
17 Stephens, Joel 12:14
20 Kremer, Josh 13:30
8 Banachowski, Michael 13:38
16 Segan, Ron 13:58
10 Baumann, Tom 14:02
19 Grieg, Dale 14:06
30 Riggs, Rodney 14:07
29 Coleman, Brian 14:27
24 Dixon, Greg 14:38
7 Cross, Thomas 1P.C. on 1’s
23 Morgan, John 2P.C.s on 2’s
15 Burr, Jason 3P.C.s on 3’s
25 Light, Greg 3P.C.s on 3’s
12 Di Vita, Jake 1P.C. on 3’s
28 Turner, Scott Finished 5’s
14 Zelasko, Joe 5P.C.s on 5’s
13 Lawrence, Chase P.C. and P.U. on 6’s
4 Bulinda, Wayne P.C., P.U., 2KBS on 7’s


WOD 3: Karen

#
Name Time
31 Kozlowski, Johnny 5:36
26 Degin, Joe 5:41
18 David, Jason 6:17
11 Weir, Chris 6:42
20 Kremer, Josh 6:47
23 Morgan, John 7:09
6 Urcuyo, Daniel 7:11
9 Palazzolo, Vincent 7:13
32 Masciopinto, John 7:28
8 Banachowski, Michael 7:42
15 Burr, Jason 7:47
17 Stephens, Joel 8:03
30 Riggs, Rodney 8:17
19 Grieg, Dale 8:37
10 Baumann, Tom 8:45
16 Segan, Ron 8:50
7 Cross, Thomas 8:51
25 Light, Greg 9:04
24 Dixon, Greg 10:25
4 Bulinda, Wayne 10:42
29 Coleman, Brian 10:43
14 Zelasko, Joe 12:08
12 Di Vita, Jake 13:25
13 Lawrence, Chase 14:54
28 Turner, Scott —–


Places and Overall Score

#
Name WOD1 Place WOD2 Place WOD3 Place Overall Score
26 (1) Degin, Joe 1 1 2 4
31 (2) Kozlowski, Johnny 2 3 1 6
11 (3) Weir, Chris 3 6 4 13
6 (4) Urcuyo, Daniel 5 5 7 17
32 (5) Masciopinto, John 7 7 9 23
9 (5) Palazzolo, Vincent 13 2 8 23
18 (5) David, Jason 16 4 3 23
20 (8) Kremer, Josh 11 9 5 25
8 (9) Banachowski, Michael 9 10 10 29
17 (10) Stephens, Joel 10 8 12 30
30 (11) Riggs, Rodney 8 14 13 35
29 (12) Coleman, Brian 5 15 21 41
25 (12) Light, Greg 4 19 18 41
16 (12) Segan, Ron 14 11 16 41
19 (15) Grieg, Dale 15 13 14 42
23 (15) Morgan, John 18 18 6 42
24 (17) Dixon, Greg 12 16 19 47
7 (18) Cross, Thomas 17 17 17 51
10 (19) Baumann, Tom 25 12 15 52
15 (19) Burr, Jason 22 19 11 52
12 (21) Di Vita, Jake 19 21 23 63
14 (22) Zelasko, Joe 20 23 22 65
4 (23) Bulinda, Wayne 23 25 20 68
13 (24) Lawrence, Chase 21 24 24 69
28 (25) Turner, Scott 24 22 - -
Posted by Galloway

One Comment to “OCCF Games Men’s Results”

  1. 1.5K says:

    Tom- Go to a casino and play 17 on the roulette wheel. That is too crazy!!!!

Leave a Reply

(required)

(required)


© 2009 Oakland County CrossFit. Powered by Suffusion a WordPress theme by Sayontan Sinha